The kick-off Toonie ride was a banner event despite the monsoon weather that determinedly soaked everything and everyone. All were troopers – dogs, kiddies, 
riders, Sovereign boys, and MTBcoers. Twenty four riders turned out and it’s only upwards from here.
For that that made it out, here are your times from Toone Ride #1. Remember, it’s not a race, we just keep track of the times for safety purposes…
| Place | Name | Class | City | Shop | Time |
| Race #1 | |||||
| 1 | Annie Bergen | w | 0:53:40 | ||
| 2 | Sheila Gariepy | w | 1:28:42 | ||
| 3 | Stacey Smith | w | DNF | ||
| 1 | Jason Backman | 0:47:24 | |||
| 2 | Jason Stebbings | 0:49:18 | |||
| 3 | Bryce McEwan | 0:50:40 | |||
| 4 | Manuel Zuppiger | 0:50:41 | |||
| 5 | Philip Akins | 0:51:59 | |||
| 6 | Kyle Stafford | 0:53:55 | |||
| 7 | Christoph Zuppiger | 0:54:40 | |||
| 8 | Lance Carroll | 0:54:55 | |||
| 9 | Dave Walsh | 0:57:15 | |||
| 10 | Jeff Zeitz | 0:59:20 | |||
| 11 | Martin Stewart | 1:03:50 | |||
| 12 | John Paterson | 1:10:35 | |||
| 13 | Ryan Olar | 1:10:36 | |||
| 14 | Nathan Kemila | 1:18:07 | |||
| 15 | Jared Kayal | 1:37:30 | |||
| 16 | Braden Kayal | 1:37:30 | |||
| 17 | Darren Straegger | 1:55:42 | |||
| 18 | Cole Straegger | 1:55:43 |
Next Toonie ride Wednesday June 8th. Hope you can make it!

