Hey Stu! Where’s the pics you took?
Until Stu sends those over, no pics, but you can check out the times at least.
Evan set a new course record with a blistering time of 38:13, and for the first time ever we had more than one woman show up to contest the ladies category. Now if we can only get everyone to show up on the same day, we’ll have some real racing…uh I mean non-competetive riding, going on.
| 1 | Evan Guthrie | Peachland | Bike Barn | 0:38:18 | M |
| 2 | Aart Van Kooy | Peachland | Bike Barn | 0:41:15 | M |
| 3 | Manuel Zuppiger | Winfield | 0:46:27 | M | |
| 4 | Chris McKillican | Kelowna | Kelowna Cycle | 0:49:31 | M |
| 5 | Matt Cameron | Penticton | Bike Barn | 0:49:52 | M |
| 6 | Jason Stebbings | Kelowna | 0:50:57 | M | |
| 7 | Jason Poitras | 0:52:27 | M | ||
| 8 | Jonathon Cote | Kelowna | 0:52:34 | M | |
| 9 | Greg Devins | Penticton | Bike Barn | 0:52:57 | M |
| 10 | Mike Wyman | West Kelowna | 0:56:07 | M | |
| 11 | Lonnie Tkach | Kelowna | Cyclepath/Kelowna Cycle | 0:57:57 | M |
| 12 | Russ Brandt | Kelowna | 1:00:31 | M | |
| 13 | Dane Ouellette | West Kelowna | 1:05:59 | M | |
| 14 | John Paterson | 1:12:10 | M | ||
| 15 | Barb Haley | Peachland | Bush Pilot Biking | 1:19:53 | W |
| 16 | Sheila Gariepy | Kelowna | 1:31:14 | W |

