Toonie #3 is in the books, and we’re slowly gaining momentum with each ride. 18 people came out, but more importantly we’re getting different faces each time. When we get everyone out on the same date, it’s going to be very busy.
If you haven’t come out yet, you really need to give this a go. Not only is no-one taking this ‘race’ idea at all seriously, but where else can you get a great ride, a feed, a beer, and some swag for a lousy $2?
Nowhere, that’s where.
The next event is July 21st at Smith Creek, so see you there.
RESULTS
| 1 | Aart Van Kooy | Penticton | Bike Barn | 0:42:55 | |
| 2 | Gary Wade | Kelowna | Kelowna Cycle | 0:44:55 | |
| 3 | Manuel Zuppiger | Winfield | 0:47:05 | ||
| 4 | Pip Akins | Westbank | 0:47:45 | ||
| 5 | Matt Cameron | Penticton | Bike Barn | 0:47:54 | |
| 6 | Chris McKillican | Kelowna | Kelowna Cycle | 0:51:29 | |
| 7 | Mike Cambridge | Kelowna | Kelowna Cycle | 0:51:40 | |
| 8 | Lonnie Tkach | Kelowna | Cyclepath/Kelowna Cycle | 0:53:28 | |
| 9 | Will Pratt | Penticton | Bike Barn | 0:53:41 | |
| 10 | Christophe Zuppiger | Winfield | 0:53:46 | ||
| 11 | Jason Poitras | Kelowna | Kelowna Cycle | 0:54:44 | |
| 12 | Scott Hoyer | Kelowna | Kelowna Cycle | 0:56:06 | |
| 13 | Jonathon Cote | Kelowna | 0:56:34 | ||
| 14 | Russ Btandt | Kelowna | Kelowna Cycle | 1:01:15 | |
| 15 | Anthony Evans | Peachland | Outbound Cycle | 1:01:35 | |
| 16 | Tyler Hilland | Peachland | 1:07:55 | ||
| 17 | Jessee Diduck | Kelowna | Cyclepath | 1:08:50 | Jr Male |
| 18 | Simon Ferguson | Kelowna | Kelowna Cycle | 1:13:39 |






